CD/EUR-36L EX DT (MRP) ULPA WITH SS CART
For the Food/Pharma Processing Industries - Manual Reverse Purge
Certifications
 |
CD EX Series IECEx 3rd Party Certified
External: Ex db h IIB T4 Gb Ex h tb IIIC T135°C Db IP65
Internal: Ex h IIC T6 Ga Ex h IIIC T50°C Da
IECEx LCI 10.0040X
|
|
|
|
|
|
Features
- Legally certified explosion proof/dust ignition proof
- Less than 10 ohms of resistivity
- Continuous duty single phase or 3-phase (TEFC) explosion proof/dust ignition proof motor
- ULPA filter with an efficiency of 99.999% at 0.12 micron. Filtration efficiency of 99.9995% at 0.18 micron. Tested IEST-RP-CC001. U15 by MPPS method as per EN 1822. All of our ULPA vacuum systems are aerosol leak tested before leaving our facility - included
- Muffler assembly, made of stainless steel with sound insulating foam to ensure quiet operation, is included
- Cleanroom compatible with ISO Class 4 (former Class 10). Can be used in the Pharmaceutical industry
- Manual Reverse Purge (MRP) with static dissipative reverse purge cartridge
- Static conductive aluminized spun bond reverse purge cartridge is contained within a removable filter chamber
- All stainless steel Type 304 construction
- Detachable recovery tank (DT) for easy disposal of recovered materials
- Static dissipative poly liner and clip for the easy and safe disposal of recovered materials - available
- Vertical mounting for areas with space constraints
- Equipped with a Carriage with Suspended Motor Top (CSMT) and tool basket. Includes static dissipative wheels
- Optional Ø1.5" (Ø38 mm) or Ø2" (Ø50 mm) tools & accessories
- Motor and switch for use in the presence of conductive metal dust is available.
North-America: Class II, Group E
Europe: Dust Group IIIC
- Other motor performances available
|
Technical Specs - Europe / Asia
| Specifications | 112157B1-SS | 112157B3-SS | 112160B1-SS | 112160B3-SS |
| Model Name | CD/EUR-36L EX DT (MRP) ULPA WITH SS CART Z21 | CD/EUR-36L EX DT (MRP) ULPA WITH SS CART Z21 | CD/EUR-36L EX DT (MRP) ULPA WITH SS CART Z1-2-21-22 | CD/EUR-36L EX DT (MRP) ULPA WITH SS CART Z1-2-21-22 |
| Type | Electric | Electric | Electric | Electric |
| TEFC Motor | Yes | Yes | Yes | Yes |
| Voltage | 400 V | 230 V | 400 V | 230 V |
| Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Phase | Three | Single | Three | Single |
| Wattage | 1500 W | 1500 W | 2200 W | 1500 W |
| Power | 1.5 kW | 1.5 kW | 2.2 kW | 1.5 kW |
| Amperage | 3.6 A | 3.6 A | 4.8 A | 12.3 A |
| Air Flow | 212 m3/h | 212 m3/h | 212 m3/h | 212 m3/h |
| Vacuum Pressure | 2540 mm H20 | 2540 mm H20 | 2540 mm H20 | 2540 mm H20 |
| VRV Setting | 1780 mm H20 | 1780 mm H20 | 1780 mm H20 | 1780 mm H20 |
| Type of Power Outlet | Not Included | Not Included | Not Included | Not Included |
| Suction Inlet Port | 50 mm | 50 mm | 50 mm | 50 mm |
| Cart Type | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) |
| Filter Cleaning | Manual Reverse Purge (MRP) | Manual Reverse Purge (MRP) | Manual Reverse Purge (MRP) | Manual Reverse Purge (MRP) |
| Dust Recovery Tank | 36 L | 36 L | 36 L | 36 L |
| Length | 78 cm | 78 cm | 78 cm | 78 cm |
| Width | 56 cm | 56 cm | 56 cm | 56 cm |
| Height | 178 cm | 178 cm | 178 cm | 178 cm |
| Weight (Vacuum Only) | 99 kg. | 99 kg. | 99 kg. | 99 kg. |
| Cord Length | 10 m | 10 m | 10 m | 10 m |
|
Please note that specifications are subject to change without notice